argument 1 = /home/bylaska/Projects/Work/RUNARROWS/nwchemarrows.nw
============================== echo of input deck ==============================
permanent_dir /home/bylaska/Projects/Work/RUNARROWS
scratch_dir /home/bylaska/Projects/Work/RUNARROWS
######################### START NWCHEM INPUT DECK - NWJOB 116784 ########################
#
# NWChemJobId: 601f89ca9cd36455a5e3f4a0
#
# NWChem Input Generation (tnt_submit5) - The current time is Sat Feb 6 22:33:41 2021
# - adding tag homolumoresubmitjob:59913:homolumoresubmitjob osmiles:N:osmiles to input deck.
#
# - pubchem_synonyms = ['ammonia', '7664-41-7', 'azane', 'Ammonia gas', 'Spirit of hartshorn', 'Nitro-sil', 'Ammonia, anhydrous', 'Ammoniakgas', 'Ammonia anhydrous', 'Anhydrous ammonia', 'Ammoniak', 'AM-Fol', 'Liquid Ammonia', 'Ammoniak Kconzentrierter',
#
# - queue_number = 116784
# - mformula = H3N1
# - name = /srv/arrows/Projects/Work/homolumo-59913.xyz theory{dft} xc{b3lyp} basis{6-311++G(2d,2p)} solvation_type{COSMO-SMD} calculation_type{cb} ^{0} basisHZ{default} property{mo_coefficients}
# - smiles = N
# - csmiles = N
# - InChI = InChI=1S/H3N/h1H3
# - InChIKey = QGZKDVFQNNGYKY-UHFFFAOYSA-N
# - pubchem_cid = 222
# - pubchem_smiles = N
# - pubchem_iupac = azane
# - pubchem_synonym0 = ammonia
# - theory = dft
# - pspw4 = False
# - paw = False
# - xc = b3lyp
# - basis = 6-311++G(2d,2p)
# - basisHZ = default
# - theory_property = dft
# - property_pspw4 = False
# - property_paw = False
# - xc_property = b3lyp
# - basis_property = 6-311++G(2d,2p)
# - basisHZ_property = default
# - type = cb
# - solvation_type = COSMO-SMD
# - charge = 0
# - mult = 1
# - babel gen. xyz = True
# - cactus gen. xyz = False
# - bonds rotated = False
# - machine = Shirky
# - emailresults =
#
# - twirl webpage = TwirlMol Link
# - image webpage = GIF Image Link
# - nmrdb webpage = 1H NMR prediction
# - nmrdb webpage = 13C NMR prediction
# - nmrdb webpage = COSY prediction
# - nmrdb webpage = HSQC/HMBC prediction
#
#
#
#
#
# H H
#
#
#
#
# __ __
# \__ __/
# \__ __/
# \__ __/
# \_ _/
#
#
#
#
# N
#
#
#
#
#
#
#
#
# |
# |
# |
# |
# |
# |
# |
# |
# |
# |
#
#
#
#
#
#
#
# H
#
#
#
#
#
title "swnc: cb theory=dft xc=b3lyp formula=H3N1 charge=0 mult=1"
#machinejob:Shirky
#vtag= homolumoresubmitjob:59913:homolumoresubmitjob osmiles:N:osmiles
echo
start dft-b3lyp-116784
memory 1900 mb
charge 0
geometry units angstroms print xyz noautosym noautoz
N -0.037708 -0.061708 -0.086991
H 0.974833 -0.037003 -0.052160
H -0.355088 0.899302 -0.139834
H -0.355090 -0.429214 0.802541
end
basis "ao basis" cartesian print
H library 6-311++G(2d,2p)
N library 6-311++G(2d,2p)
end
dft
print "final vectors"
direct
noio
grid nodisk
mult 1
xc b3lyp
iterations 5001
end
cosmo
do_cosmo_smd .true.
solvent h2o
end
task dft energy ignore
### Generating HOMO and LUMO Gaussian cube files ###
dplot
TITLE HOMO_Orbital
vectors dft-b3lyp-116784.movecs
LimitXYZ
-15.0 15.0 96
-15.0 15.0 96
-15.0 15.0 96
spin total
orbitals view
1
5
gaussian
output homo-restricted.cube
end
task dplot
dplot
TITLE LUMO_Orbital
vectors dft-b3lyp-116784.movecs
LimitXYZ
-15.0 15.0 96
-15.0 15.0 96
-15.0 15.0 96
spin total
orbitals view
1
6
gaussian
output lumo-restricted.cube
end
task dplot
######################### END NWCHEM INPUT DECK - NWJOB 116784 ########################
================================================================================
Northwest Computational Chemistry Package (NWChem) 6.8
------------------------------------------------------
Environmental Molecular Sciences Laboratory
Pacific Northwest National Laboratory
Richland, WA 99352
Copyright (c) 1994-2015
Pacific Northwest National Laboratory
Battelle Memorial Institute
NWChem is an open-source computational chemistry package
distributed under the terms of the
Educational Community License (ECL) 2.0
A copy of the license is included with this distribution
in the LICENSE.TXT file
ACKNOWLEDGMENT
--------------
This software and its documentation were developed at the
EMSL at Pacific Northwest National Laboratory, a multiprogram
national laboratory, operated for the U.S. Department of Energy
by Battelle under Contract Number DE-AC05-76RL01830. Support
for this work was provided by the Department of Energy Office
of Biological and Environmental Research, Office of Basic
Energy Sciences, and the Office of Advanced Scientific Computing.
Job information
---------------
hostname = we19993
program = /home/bylaska/bin/nwchem
date = Sun Feb 7 08:29:04 2021
compiled = Fri_Jan_12_16:40:02_2018
source = /home/bylaska/nwchem-releases/nwchem
nwchem branch = Development
nwchem revision = 29635
ga revision =
input = /home/bylaska/Projects/Work/RUNARROWS/nwchemarrows.nw
prefix = dft-b3lyp-116784.
data base = /home/bylaska/Projects/Work/RUNARROWS/dft-b3lyp-116784.db
status = startup
nproc = 2
time left = -1s
Memory information
------------------
heap = 62259198 doubles = 475.0 Mbytes
stack = 62259195 doubles = 475.0 Mbytes
global = 124518400 doubles = 950.0 Mbytes (distinct from heap & stack)
total = 249036793 doubles = 1900.0 Mbytes
verify = yes
hardfail = no
Directory information
---------------------
0 permanent = /home/bylaska/Projects/Work/RUNARROWS
0 scratch = /home/bylaska/Projects/Work/RUNARROWS
NWChem Input Module
-------------------
swnc: cb theory=dft xc=b3lyp formula=H3N1 charge=0 mult=1
---------------------------------------------------------
Scaling coordinates for geometry "geometry" by 1.889725989
(inverse scale = 0.529177249)
Geometry "geometry" -> ""
-------------------------
Output coordinates in angstroms (scale by 1.889725989 to convert to a.u.)
No. Tag Charge X Y Z
---- ---------------- ---------- -------------- -------------- --------------
1 N 7.0000 -0.03777790 -0.06182090 -0.08715200
2 H 1.0000 0.97476310 -0.03711590 -0.05232100
3 H 1.0000 -0.35515790 0.89918910 -0.13999500
4 H 1.0000 -0.35515990 -0.42932690 0.80238000
Atomic Mass
-----------
N 14.003070
H 1.007825
Effective nuclear repulsion energy (a.u.) 11.9399979346
Nuclear Dipole moment (a.u.)
----------------------------
X Y Z
---------------- ---------------- ----------------
0.0000000000 0.0000000000 -0.0000000000
XYZ format geometry
-------------------
4
geometry
N -0.03777790 -0.06182090 -0.08715200
H 0.97476310 -0.03711590 -0.05232100
H -0.35515790 0.89918910 -0.13999500
H -0.35515990 -0.42932690 0.80238000
==============================================================================
internuclear distances
------------------------------------------------------------------------------
center one | center two | atomic units | angstroms
------------------------------------------------------------------------------
2 H | 1 N | 1.91513 | 1.01344
3 H | 1 N | 1.91513 | 1.01344
4 H | 1 N | 1.91512 | 1.01344
------------------------------------------------------------------------------
number of included internuclear distances: 3
==============================================================================
==============================================================================
internuclear angles
------------------------------------------------------------------------------
center 1 | center 2 | center 3 | degrees
------------------------------------------------------------------------------
2 H | 1 N | 3 H | 106.95
2 H | 1 N | 4 H | 106.95
3 H | 1 N | 4 H | 106.95
------------------------------------------------------------------------------
number of included internuclear angles: 3
==============================================================================
Basis "ao basis" -> "" (cartesian)
-----
H (Hydrogen)
------------
Exponent Coefficients
-------------- ---------------------------------------------------------
1 S 3.38650000E+01 0.025494
1 S 5.09479000E+00 0.190373
1 S 1.15879000E+00 0.852161
2 S 3.25840000E-01 1.000000
3 S 1.02741000E-01 1.000000
4 S 3.60000000E-02 1.000000
5 P 1.50000000E+00 1.000000
6 P 3.75000000E-01 1.000000
N (Nitrogen)
------------
Exponent Coefficients
-------------- ---------------------------------------------------------
1 S 6.29348000E+03 0.001970
1 S 9.49044000E+02 0.014961
1 S 2.18776000E+02 0.073501
1 S 6.36916000E+01 0.248937
1 S 1.88282000E+01 0.602460
1 S 2.72023000E+00 0.256202
2 S 3.06331000E+01 0.111906
2 S 7.02614000E+00 0.921666
2 S 2.11205000E+00 -0.002569
3 P 3.06331000E+01 0.038312
3 P 7.02614000E+00 0.237403
3 P 2.11205000E+00 0.817592
4 S 6.84009000E-01 1.000000
5 P 6.84009000E-01 1.000000
6 S 2.00878000E-01 1.000000
7 P 2.00878000E-01 1.000000
8 S 6.39000000E-02 1.000000
9 P 6.39000000E-02 1.000000
10 D 1.82600000E+00 1.000000
11 D 4.56500000E-01 1.000000
Summary of "ao basis" -> "" (cartesian)
------------------------------------------------------------------------------
Tag Description Shells Functions and Types
---------------- ------------------------------ ------ ---------------------
H 6-311++G(2d,2p) 6 10 4s2p
N 6-311++G(2d,2p) 11 29 5s4p2d
NWChem DFT Module
-----------------
swnc: cb theory=dft xc=b3lyp formula=H3N1 charge=0 mult=1
Summary of "ao basis" -> "ao basis" (cartesian)
------------------------------------------------------------------------------
Tag Description Shells Functions and Types
---------------- ------------------------------ ------ ---------------------
H 6-311++G(2d,2p) 6 10 4s2p
N 6-311++G(2d,2p) 11 29 5s4p2d
solvent parameters
solvname_short: h2o
solvname_long: water
dielec: 78.4000
dielecinf: 1.7769
aqueous SMD model solvent descriptors
dielec: 78.4000
sola: 0.8200
---------------
-cosmo- solvent
---------------
Cosmo: York-Karplus, doi: 10.1021/jp992097l
dielectric constant -eps- = 78.40
screen = (eps-1)/(eps ) = 0.98724
surface charge correction = lagrangian
-lineq- algorithm = 0
-bem- low level = 3
-bem- from -octahedral-
gaussian surface charge width = 0.98000
degree of switching = 1.00000
switching function tolerance = 0.00010
atomic radii =
--------------
1 7.000 1.890
2 1.000 1.200
3 1.000 1.200
4 1.000 1.200
solvent accessible surface
--------------------------
---------- ATOMIC COORDINATES (A.U.) ------------ VDWR(ANG.) --
1 -0.07138988 -0.11682456 -0.16469340 1.890
2 1.84203516 -0.07013888 -0.09887235 1.200
3 -0.67115111 1.69922101 -0.26455219 1.200
4 -0.67115489 -0.81131020 1.51627834 1.200
number of segments per atom = 128
number of points per atom = 128
atom ( nspa, nppa )
----------------------
1 ( 101, 0 ) 0
2 ( 42, 0 ) 0
3 ( 45, 0 ) 0
4 ( 43, 0 ) 0
number of -cosmo- surface points = 231
molecular surface = 46.473 angstrom**2
molecular volume = 25.925 angstrom**3
...... end of -cosmo- initialization ......
G(SMD-CDS) energy (kcal/mol) = 2.181
SMD-CDS SASA (angstrom**2) = 62.277
Caching 1-el integrals
General Information
-------------------
SCF calculation type: DFT
Wavefunction type: closed shell.
No. of atoms : 4
No. of electrons : 10
Alpha electrons : 5
Beta electrons : 5
Charge : 0
Spin multiplicity: 1
Use of symmetry is: off; symmetry adaption is: off
Maximum number of iterations: ***
This is a Direct SCF calculation.
AO basis - number of functions: 59
number of shells: 29
Convergence on energy requested: 1.00D-06
Convergence on density requested: 1.00D-05
Convergence on gradient requested: 5.00D-04
XC Information
--------------
B3LYP Method XC Potential
Hartree-Fock (Exact) Exchange 0.200
Slater Exchange Functional 0.800 local
Becke 1988 Exchange Functional 0.720 non-local
Lee-Yang-Parr Correlation Functional 0.810
VWN I RPA Correlation Functional 0.190 local
Grid Information
----------------
Grid used for XC integration: medium
Radial quadrature: Mura-Knowles
Angular quadrature: Lebedev.
Tag B.-S. Rad. Rad. Pts. Rad. Cut. Ang. Pts.
--- ---------- --------- --------- ---------
N 0.65 49 9.0 434
H 0.35 45 11.0 434
Grid pruning is: on
Number of quadrature shells: 184
Spatial weights used: Erf1
Convergence Information
-----------------------
Convergence aids based upon iterative change in
total energy or number of iterations.
Levelshifting, if invoked, occurs when the
HOMO/LUMO gap drops below (HL_TOL): 1.00D-02
DIIS, if invoked, will attempt to extrapolate
using up to (NFOCK): 10 stored Fock matrices.
Damping( 0%) Levelshifting(0.5) DIIS
--------------- ------------------- ---------------
dE on: start ASAP start
dE off: 2 iters *** iters *** iters
Screening Tolerance Information
-------------------------------
Density screening/tol_rho: 1.00D-10
AO Gaussian exp screening on grid/accAOfunc: 14
CD Gaussian exp screening on grid/accCDfunc: 20
XC Gaussian exp screening on grid/accXCfunc: 20
Schwarz screening/accCoul: 1.00D-08
Superposition of Atomic Density Guess
-------------------------------------
Sum of atomic energies: -55.80742251
Non-variational initial energy
------------------------------
Total energy = -56.213499
1-e energy = -98.150991
2-e energy = 29.997494
HOMO = -0.383966
LUMO = 0.017327
Time after variat. SCF: 0.2
Time prior to 1st pass: 0.2
Memory utilization after 1st SCF pass:
Heap Space remaining (MW): 62.26 62255966
Stack Space remaining (MW): 62.26 62258732
convergence iter energy DeltaE RMS-Dens Diis-err time
---------------- ----- ----------------- --------- --------- --------- ------
COSMO gas phase
d= 0,ls=0.0,diis 1 -56.5597617416 -6.85D+01 9.76D-03 3.42D-01 0.8
d= 0,ls=0.0,diis 2 -56.5610215804 -1.26D-03 5.66D-03 2.44D-01 1.3
d= 0,ls=0.0,diis 3 -56.5826562732 -2.16D-02 1.13D-03 4.28D-02 1.9
d= 0,ls=0.0,diis 4 -56.5868382210 -4.18D-03 3.01D-04 2.52D-04 2.4
d= 0,ls=0.0,diis 5 -56.5868644198 -2.62D-05 1.08D-05 1.87D-06 2.9
d= 0,ls=0.0,diis 6 -56.5868646303 -2.10D-07 1.68D-06 1.96D-08 3.5
Memory utilization after 1st SCF pass:
Heap Space remaining (MW): 62.26 62255006
Stack Space remaining (MW): 62.26 62258732
convergence iter energy DeltaE RMS-Dens Diis-err time
---------------- ----- ----------------- --------- --------- --------- ------
COSMO solvation phase
d= 0,ls=0.0,diis 1 -56.5910569778 -4.19D-03 4.17D-03 3.72D-03 4.2
d= 0,ls=0.0,diis 2 -56.5921758045 -1.12D-03 5.91D-04 1.10D-03 5.0
d= 0,ls=0.0,diis 3 -56.5922482590 -7.25D-05 2.75D-04 6.77D-04 5.7
d= 0,ls=0.0,diis 4 -56.5923176977 -6.94D-05 1.02D-04 9.06D-06 6.4
d= 0,ls=0.0,diis 5 -56.5923187690 -1.07D-06 1.36D-05 2.33D-07 7.2
d= 0,ls=0.0,diis 6 -56.5923188065 -3.75D-08 1.72D-06 8.79D-10 7.9
Total DFT energy = -56.592318806491
One electron energy = -99.692030551049
Coulomb energy = 39.177845020244
Exchange-Corr. energy = -8.027408030366
Nuclear repulsion energy = 11.939997934643
COSMO energy = 0.009276820038
Numeric. integr. density = 9.999998517647
Total iterative time = 7.7s
COSMO-SMD solvation results
---------------------------
Reference for the SMD model:
Marenich, A. V.; Cramer, C. J.; Truhlar, D. G. J. Phys. Chem. B 2009, 113, 6378
internal energy in gas = -56.586864630317
internal energy in solvent = -56.585293171936
delta internal energy = 0.001571458382 ( 0.99 kcal/mol)
total free energy in solvent = -56.595795128728
polarization energy contribution = -0.010501956792 ( -6.59 kcal/mol)
total free energy in solvent including G(SMD-CDS) = -56.592318806491
G(SMD-CDS) energy contribution = 0.003476322237 ( 2.18 kcal/mol)
1 M fixed-concentration free energy of solvation = -0.005454176173 ( -3.42 kcal/mol)
DFT Final Molecular Orbital Analysis
------------------------------------
Vector 1 Occ=2.000000D+00 E=-1.429693D+01
MO Center= -3.8D-02, -6.2D-02, -8.7D-02, r^2= 2.0D-02
Bfn. Coefficient Atom+Function Bfn. Coefficient Atom+Function
----- ------------ --------------- ----- ------------ ---------------
1 0.559108 1 N s 2 0.457771 1 N s
10 0.030698 1 N s 6 0.025538 1 N s
Vector 2 Occ=2.000000D+00 E=-8.548542D-01
MO Center= 2.5D-02, 4.0D-02, 5.7D-02, r^2= 6.9D-01
Bfn. Coefficient Atom+Function Bfn. Coefficient Atom+Function
----- ------------ --------------- ----- ------------ ---------------
6 0.491926 1 N s 10 0.256059 1 N s
2 -0.171556 1 N s 1 -0.112870 1 N s
30 0.092989 2 H s 40 0.092956 3 H s
50 0.092969 4 H s 31 0.083546 2 H s
41 0.083399 3 H s 51 0.083508 4 H s
Vector 3 Occ=2.000000D+00 E=-4.637930D-01
MO Center= 1.4D-01, -9.3D-02, 6.5D-02, r^2= 9.6D-01
Bfn. Coefficient Atom+Function Bfn. Coefficient Atom+Function
----- ------------ --------------- ----- ------------ ---------------
7 0.283594 1 N px 31 0.215590 2 H s
3 0.200469 1 N px 11 0.183002 1 N px
51 -0.174796 4 H s 30 0.164537 2 H s
9 -0.144415 1 N pz 50 -0.133546 4 H s
5 -0.102063 1 N pz 13 -0.093347 1 N pz
Vector 4 Occ=2.000000D+00 E=-4.637406D-01
MO Center= -1.1D-01, 1.4D-01, 8.0D-03, r^2= 9.6D-01
Bfn. Coefficient Atom+Function Bfn. Coefficient Atom+Function
----- ------------ --------------- ----- ------------ ---------------
8 0.266296 1 N py 41 0.225099 3 H s
4 0.188185 1 N py 12 0.172097 1 N py
40 0.172096 3 H s 51 -0.147653 4 H s
9 -0.144658 1 N pz 50 -0.112892 4 H s
5 -0.102239 1 N pz 7 -0.102053 1 N px
Vector 5 Occ=2.000000D+00 E=-2.811939D-01
MO Center= -9.0D-02, -1.5D-01, -2.1D-01, r^2= 1.0D+00
Bfn. Coefficient Atom+Function Bfn. Coefficient Atom+Function
----- ------------ --------------- ----- ------------ ---------------
9 0.281427 1 N pz 13 0.265815 1 N pz
10 -0.249534 1 N s 8 0.199624 1 N py
5 0.197296 1 N pz 12 0.188053 1 N py
6 -0.176902 1 N s 4 0.139979 1 N py
7 0.121847 1 N px 11 0.114545 1 N px
Vector 6 Occ=0.000000D+00 E=-1.022576D-02
MO Center= 1.1D-01, 1.8D-01, 2.6D-01, r^2= 8.9D+00
Bfn. Coefficient Atom+Function Bfn. Coefficient Atom+Function
----- ------------ --------------- ----- ------------ ---------------
14 1.347344 1 N s 33 -0.604535 2 H s
43 -0.601999 3 H s 53 -0.604778 4 H s
32 -0.244340 2 H s 52 -0.244783 4 H s
42 -0.242998 3 H s 6 0.232945 1 N s
17 0.172404 1 N pz 16 0.121317 1 N py
Vector 7 Occ=0.000000D+00 E= 3.941244D-02
MO Center= 3.3D-01, -3.3D-01, 6.6D-01, r^2= 1.2D+01
Bfn. Coefficient Atom+Function Bfn. Coefficient Atom+Function
----- ------------ --------------- ----- ------------ ---------------
53 2.608012 4 H s 33 -2.272017 2 H s
15 0.348038 1 N px 43 -0.334799 3 H s
17 -0.260423 1 N pz 16 0.152186 1 N py
51 -0.079652 4 H s 7 0.074255 1 N px
31 0.069266 2 H s 59 0.062551 4 H pz
Vector 8 Occ=0.000000D+00 E= 3.944052D-02
MO Center= -3.8D-02, 8.1D-01, 6.8D-03, r^2= 1.2D+01
Bfn. Coefficient Atom+Function Bfn. Coefficient Atom+Function
----- ------------ --------------- ----- ------------ ---------------
43 2.817869 3 H s 33 -1.698951 2 H s
53 -1.117253 4 H s 16 -0.354012 1 N py
15 0.259632 1 N px 17 0.137252 1 N pz
41 -0.086131 3 H s 8 -0.075452 1 N py
48 0.072377 3 H py 42 -0.068074 3 H s
Vector 9 Occ=0.000000D+00 E= 9.687773D-02
MO Center= -5.6D-02, -9.7D-02, -1.4D-01, r^2= 6.7D+00
Bfn. Coefficient Atom+Function Bfn. Coefficient Atom+Function
----- ------------ --------------- ----- ------------ ---------------
14 1.580843 1 N s 17 1.223384 1 N pz
16 0.857142 1 N py 52 -0.682558 4 H s
42 -0.668726 3 H s 32 -0.656591 2 H s
15 0.516095 1 N px 10 0.451282 1 N s
13 -0.444189 1 N pz 12 -0.315752 1 N py
Vector 10 Occ=0.000000D+00 E= 1.332203D-01
MO Center= 1.9D-01, -2.1D-01, -4.0D-01, r^2= 6.5D+00
Bfn. Coefficient Atom+Function Bfn. Coefficient Atom+Function
----- ------------ --------------- ----- ------------ ---------------
52 2.422945 4 H s 16 2.374965 1 N py
42 -2.220459 3 H s 53 1.793407 4 H s
17 -1.773446 1 N pz 43 -1.639400 3 H s
15 0.238783 1 N px 32 -0.235722 2 H s
33 -0.174486 2 H s 50 0.073750 4 H s
Vector 11 Occ=0.000000D+00 E= 1.334597D-01
MO Center= -4.3D-01, -1.8D-01, -1.5D-01, r^2= 6.5D+00
Bfn. Coefficient Atom+Function Bfn. Coefficient Atom+Function
----- ------------ --------------- ----- ------------ ---------------
15 2.796303 1 N px 32 -2.691749 2 H s
33 -1.980602 2 H s 42 1.525739 3 H s
43 1.132558 3 H s 52 1.136746 4 H s
53 0.841714 4 H s 16 -0.769397 1 N py
17 -0.653760 1 N pz 30 -0.081424 2 H s
Vector 12 Occ=0.000000D+00 E= 1.411880D-01
MO Center= 1.5D-01, 2.3D-01, 3.3D-01, r^2= 1.1D+01
Bfn. Coefficient Atom+Function Bfn. Coefficient Atom+Function
----- ------------ --------------- ----- ------------ ---------------
14 6.660906 1 N s 10 -2.600881 1 N s
53 -1.220495 4 H s 33 -1.212930 2 H s
43 -1.202104 3 H s 52 -0.803960 4 H s
32 -0.788350 2 H s 42 -0.784510 3 H s
17 0.635833 1 N pz 16 0.433637 1 N py
Vector 13 Occ=0.000000D+00 E= 1.990277D-01
MO Center= 6.3D-01, -1.1D-01, 3.0D-01, r^2= 8.1D+00
Bfn. Coefficient Atom+Function Bfn. Coefficient Atom+Function
----- ------------ --------------- ----- ------------ ---------------
33 3.079164 2 H s 53 -2.162398 4 H s
32 -1.535138 2 H s 15 -1.167733 1 N px
11 1.153734 1 N px 52 1.101431 4 H s
43 -0.914121 3 H s 13 -0.501376 1 N pz
17 0.499675 1 N pz 31 -0.493674 2 H s
Vector 14 Occ=0.000000D+00 E= 1.991047D-01
MO Center= -3.8D-01, 5.3D-01, 2.8D-01, r^2= 8.1D+00
Bfn. Coefficient Atom+Function Bfn. Coefficient Atom+Function
----- ------------ --------------- ----- ------------ ---------------
43 3.027290 3 H s 53 -2.301387 4 H s
42 -1.510352 3 H s 52 1.172245 4 H s
16 -1.066629 1 N py 12 1.052758 1 N py
33 -0.718747 2 H s 13 -0.632106 1 N pz
17 0.631105 1 N pz 41 -0.485658 3 H s
Vector 15 Occ=0.000000D+00 E= 2.116532D-01
MO Center= 1.3D-01, 2.1D-01, 3.0D-01, r^2= 5.8D+00
Bfn. Coefficient Atom+Function Bfn. Coefficient Atom+Function
----- ------------ --------------- ----- ------------ ---------------
14 11.046012 1 N s 32 -4.343199 2 H s
42 -4.346107 3 H s 52 -4.341294 4 H s
10 2.923385 1 N s 17 1.551258 1 N pz
16 1.091251 1 N py 13 0.703789 1 N pz
15 0.662244 1 N px 53 -0.609164 4 H s
Vector 16 Occ=0.000000D+00 E= 4.800108D-01
MO Center= -7.4D-03, 7.1D-02, 1.1D-01, r^2= 4.0D+00
Bfn. Coefficient Atom+Function Bfn. Coefficient Atom+Function
----- ------------ --------------- ----- ------------ ---------------
52 -2.986407 4 H s 42 2.865435 3 H s
16 -1.418790 1 N py 51 1.205600 4 H s
41 -1.156598 3 H s 17 1.032091 1 N pz
12 0.343293 1 N py 13 -0.250038 1 N pz
38 0.207187 2 H py 47 0.182751 3 H px
Vector 17 Occ=0.000000D+00 E= 4.800776D-01
MO Center= 8.7D-02, 5.7D-02, 7.5D-02, r^2= 4.0D+00
Bfn. Coefficient Atom+Function Bfn. Coefficient Atom+Function
----- ------------ --------------- ----- ------------ ---------------
32 3.380705 2 H s 42 -1.790190 3 H s
15 -1.653941 1 N px 52 -1.585204 4 H s
31 -1.363753 2 H s 41 0.722962 3 H s
51 0.640381 4 H s 17 0.440607 1 N pz
11 0.399794 1 N px 16 0.388079 1 N py
Vector 18 Occ=0.000000D+00 E= 5.629892D-01
MO Center= -1.1D-01, 5.3D-02, 6.8D-02, r^2= 2.2D+00
Bfn. Coefficient Atom+Function Bfn. Coefficient Atom+Function
----- ------------ --------------- ----- ------------ ---------------
12 1.012701 1 N py 41 -0.900949 3 H s
51 0.883186 4 H s 13 -0.710501 1 N pz
42 0.673206 3 H s 52 -0.656428 4 H s
38 -0.531907 2 H py 57 0.529916 4 H px
47 -0.519422 3 H px 16 -0.480354 1 N py
Vector 19 Occ=0.000000D+00 E= 5.630992D-01
MO Center= 1.4D-01, -5.0D-03, 5.4D-05, r^2= 2.2D+00
Bfn. Coefficient Atom+Function Bfn. Coefficient Atom+Function
----- ------------ --------------- ----- ------------ ---------------
11 1.161245 1 N px 31 -1.025998 2 H s
32 0.769479 2 H s 15 -0.550416 1 N px
58 0.547872 4 H py 51 0.529225 4 H s
49 0.524883 3 H pz 41 0.499640 3 H s
39 -0.424013 2 H pz 52 -0.391151 4 H s
Vector 20 Occ=0.000000D+00 E= 5.973090D-01
MO Center= 1.4D-01, 2.3D-01, 3.3D-01, r^2= 4.3D+00
Bfn. Coefficient Atom+Function Bfn. Coefficient Atom+Function
----- ------------ --------------- ----- ------------ ---------------
10 6.851965 1 N s 14 4.413187 1 N s
32 -3.342112 2 H s 42 -3.345489 3 H s
52 -3.344360 4 H s 6 -1.985325 1 N s
29 -0.964406 1 N dzz 27 -0.915820 1 N dyy
24 -0.884744 1 N dxx 17 0.877247 1 N pz
Vector 21 Occ=0.000000D+00 E= 6.559317D-01
MO Center= 2.1D-01, 3.5D-01, 4.9D-01, r^2= 2.9D+00
Bfn. Coefficient Atom+Function Bfn. Coefficient Atom+Function
----- ------------ --------------- ----- ------------ ---------------
10 5.811328 1 N s 14 -4.259266 1 N s
31 -1.721305 2 H s 41 -1.717251 3 H s
51 -1.719192 4 H s 13 1.427858 1 N pz
12 1.010489 1 N py 17 -0.949167 1 N pz
32 0.848285 2 H s 42 0.849427 3 H s
Vector 22 Occ=0.000000D+00 E= 6.988571D-01
MO Center= -6.1D-02, -4.9D-02, -6.8D-02, r^2= 4.6D+00
Bfn. Coefficient Atom+Function Bfn. Coefficient Atom+Function
----- ------------ --------------- ----- ------------ ---------------
12 2.985076 1 N py 13 -2.367450 1 N pz
53 -1.967736 4 H s 51 1.871658 4 H s
43 1.661613 3 H s 41 -1.566460 3 H s
16 -1.246609 1 N py 52 1.171852 4 H s
17 0.977466 1 N pz 42 -0.958234 3 H s
Vector 23 Occ=0.000000D+00 E= 6.989786D-01
MO Center= 2.7D-03, -5.5D-02, -9.2D-02, r^2= 4.6D+00
Bfn. Coefficient Atom+Function Bfn. Coefficient Atom+Function
----- ------------ --------------- ----- ------------ ---------------
11 3.581794 1 N px 33 2.098898 2 H s
31 -1.980614 2 H s 15 -1.493102 1 N px
43 -1.316654 3 H s 41 1.256061 3 H s
12 -1.208927 1 N py 32 -1.214196 2 H s
37 1.100542 2 H px 42 0.788390 3 H s
Vector 24 Occ=0.000000D+00 E= 7.093573D-01
MO Center= -2.8D-01, -4.4D-01, -6.1D-01, r^2= 3.4D+00
Bfn. Coefficient Atom+Function Bfn. Coefficient Atom+Function
----- ------------ --------------- ----- ------------ ---------------
14 6.707584 1 N s 10 -4.568811 1 N s
6 2.837853 1 N s 32 -1.856247 2 H s
42 -1.848203 3 H s 52 -1.835015 4 H s
24 1.634051 1 N dxx 27 1.579103 1 N dyy
29 1.494408 1 N dzz 13 1.338095 1 N pz
Vector 25 Occ=0.000000D+00 E= 9.178627D-01
MO Center= 8.9D-02, 1.4D-01, 2.0D-01, r^2= 2.3D+00
Bfn. Coefficient Atom+Function Bfn. Coefficient Atom+Function
----- ------------ --------------- ----- ------------ ---------------
38 0.675467 2 H py 57 0.675841 4 H px
47 -0.669918 3 H px 39 -0.474100 2 H pz
58 -0.469199 4 H py 49 0.435173 3 H pz
48 -0.197163 3 H py 59 0.048246 4 H pz
10 -0.043606 1 N s 35 -0.031525 2 H py
Vector 26 Occ=0.000000D+00 E= 9.209814D-01
